Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2022-02-06 18:32:39 | Disconnect | I left the game. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 18:30:29 | Team | I joined team "Blue" (The BLU). | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 18:28:37 | Role | I changed role to engineer. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 18:20:51 | Role | I changed role to medic. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 18:20:38 | Team | I joined team "Red" (The RED). | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 18:15:32 | Role | I changed role to engineer. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 17:26:26 | Role | I changed role to heavyweapons. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 17:26:23 | Team | I joined team "Blue" (The BLU). | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 17:26:19 | Entry | I entered the game. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 17:26:05 | Connect | I connected to the server. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 17:23:29 | Disconnect | I left the game. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 17:20:05 | Role | I changed role to heavyweapons. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 17:19:29 | Role | I changed role to scout. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 16:36:28 | Role | I changed role to demoman. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 16:36:27 | Team | I joined team "Blue" (The BLU). | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 16:36:20 | Entry | I entered the game. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
| 2022-02-06 16:36:14 | Connect | I connected to the server. | [tf2server.ru] 18+ CTF-2FORT only server | ctf_2fort |
Go to: Sauron's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

