Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2019-12-16 16:23:03 | Connect | I connected to the server. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:23:23 | Entry | I entered the game. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:23:38 | Role | I changed role to spy. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:23:38 | Team | I joined team "Red" (The RED). | Team Fortress | cp_dustbowl |
| 2019-12-16 16:24:43 | Death | EvilAngel413 killed me with scattergun. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:25:06 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | Team Fortress | cp_dustbowl |
| 2019-12-16 16:25:07 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
| 2019-12-16 16:25:07 | Kill | I killed EvilAngel413 with knife. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:25:13 | Death | CptZygard killed me with taunt_heavy. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:26:48 | Death | CptZygard killed me with machina. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:26:56 | Role | I changed role to medic. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:27:41 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | Team Fortress | cp_dustbowl |
| 2019-12-16 16:28:23 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | Team Fortress | cp_dustbowl |
| 2019-12-16 16:28:51 | Action | I received a points bonus of 1 for triggering "Ubercharge". | Team Fortress | cp_dustbowl |
| 2019-12-16 16:29:15 | Action | I received a points bonus of 0 for triggering "Stun" against CptZygard. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:29:16 | Kill | I killed CptZygard with taunt_medic. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:29:30 | Action | I received a points bonus of 1 for triggering "Ubercharge". | Team Fortress | cp_dustbowl |
| 2019-12-16 16:29:38 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
| 2019-12-16 16:29:38 | Kill | I killed CptZygard with ubersaw. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:29:44 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | Team Fortress | cp_dustbowl |
| 2019-12-16 16:29:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Team Fortress | cp_dustbowl |
| 2019-12-16 16:29:59 | Death | CptZygard killed me with ubersaw. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:30:01 | Role | I changed role to pyro. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:30:14 | Kill | I killed EvilAngel413 with flamethrower. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:30:16 | Action | I received a points bonus of 5 for triggering "Domination" against EvilAngel413. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:31:10 | Action | I received a points bonus of 0 for triggering "Deflected Pipebomb" against EvilAngel413. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:31:11 | Action | I received a points bonus of 0 for triggering "Deflected Pipebomb" against EvilAngel413. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:31:44 | Action | I received a points bonus of 0 for triggering "Airblast Player" against EvilAngel413. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:32:21 | Kill | I killed CptZygard with flamethrower. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:33:34 | Role | I changed role to engineer. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:34:30 | Action | I received a points bonus of 1 for triggering "Killed charged medic". | Team Fortress | cp_dustbowl |
| 2019-12-16 16:34:32 | Kill | I killed EvilAngel413 with obj_sentrygun2. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:03 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:31 | Death | CptZygard killed me with demokatana. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:31 | Kill | I killed Ангелочек with obj_sentrygun3. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:32 | Action | EvilAngel413 triggered "Revenge" against me. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:34 | Role | I changed role to pyro. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:48 | Action | I received a points bonus of 0 for triggering "Airblast Player" against CptZygard. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:50 | Action | I received a points bonus of 0 for triggering "Airblast Player" against CptZygard. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:52 | Action | I received a points bonus of 0 for triggering "Airblast Player" against CptZygard. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:53 | Action | I received a points bonus of 0 for triggering "Airblast Player" against EvilAngel413. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:54 | Action | I received a points bonus of 0 for triggering "Airblast Player" against CptZygard. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:54 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Ангелочек. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:54 | Action | I received a points bonus of 0 for triggering "Airblast Player" against CptZygard. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:56 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Ангелочек. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:57 | Action | I received a points bonus of 0 for triggering "Airblast Player" against EvilAngel413. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:57 | Action | I received a points bonus of 0 for triggering "Airblast Player" against CptZygard. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:59 | Action | I received a points bonus of 0 for triggering "Airblast Player" against EvilAngel413. | Team Fortress | cp_dustbowl |
| 2019-12-16 16:35:59 | Kill | I killed CptZygard with world. | Team Fortress | cp_dustbowl |
Go to: Edvard's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

