Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2020-02-13 11:55:05 | Team | I joined team "Blue" (The BLU). | Team Fortress | cp_dustbowl |
| 2020-02-13 11:55:05 | Role | I changed role to demoman. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:55:05 | Role | I changed role to soldier. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:56 | Kill | I killed BRuh with tf_projectile_rocket. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:56 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:55 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:45 | Action | Andruha triggered "Revenge" against me. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:44 | Death | BRuh killed me with scattergun. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:43 | Action | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� triggered "Deflected Rocket" against me. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:36 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:33 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:25 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:23 | Action | I received a points bonus of 2 for triggering "Kill Assist". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:20 | Kill | I killed Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� with quake_rl. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:20 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:19 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:15 | Role | I changed role to soldier. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:14 | Role | I changed role to demoman. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:12 | Death | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� killed me with deflect_rocket. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:12 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:12 | Action | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� triggered "Deflected Rocket" against me. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:05 | Action | I received a points bonus of 5 for triggering "Domination" against Andruha. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:03 | Kill | I killed Andruha with quake_rl. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:54:03 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:58 | Action | Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� triggered "Airblast Player" against me. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:57 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:50 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:41 | Kill | I killed BRuh with quake_rl. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:41 | Action | I received a points bonus of 0 for triggering "Airshot Rocket (Airborne)". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:41 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:40 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:39 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:32 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:27 | Kill | I killed Tr0Fiªŵn.ࣩࣩࣩࣩࣩ⸙�� with quake_rl. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:27 | Action | I received a points bonus of 0 for triggering "Critical Kill". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:27 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:25 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:16 | Role | I changed role to soldier. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:15 | Role | I changed role to heavyweapons. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:10 | Death | BRuh killed me with sniperrifle. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:53:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:52:59 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:52:55 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:52:50 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:52:48 | Kill | I killed Andruha with quake_rl. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:52:44 | Kill | I killed BRuh with quake_rl. | Team Fortress | cp_dustbowl |
| 2020-02-13 11:52:29 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:52:26 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:52:23 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | Team Fortress | cp_dustbowl |
| 2020-02-13 11:52:18 | Role | I changed role to soldier. | Team Fortress | cp_dustbowl |
Go to: triplesix's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

