Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2019-08-18 | Jag'd Off | Jag kills | 1 |
| 2019-05-31 | The Gift of Punch | Holiday Punch kills | 1 |
| 2019-05-31 | POW! Ha Ha | kills with heavy taunt | 1 |
| 2019-05-31 | Nataschas Friend | Natascha kills | 1 |
| 2019-05-23 | Milk - does a body good | extinguishes with Mad Milk | 1 |
| 2019-05-22 | Souls Popped | Soda Popper kills | 1 |
| 2019-05-07 | Samurai Swipes | Half-Zatoichi kills | 2 |
| 2019-05-06 | Urine' For A Surprise | jarates | 1 |
| 2019-05-06 | George Bushwacka | kills with The Bushwacka | 1 |
| 2019-05-02 | Spikes Implanted | Conniver's Kunai kills | 1 |
| 2019-05-02 | Ranged | kills with the L'Etranger | 1 |
Go to: Sugio Oklauthy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

