Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2019-08-03 | Spikes Implanted | Conniver's Kunai kills | 2 |
| 2019-04-20 | Suckers Stuck | Big Earner kills | 1 |
| 2018-09-08 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
| 2018-08-12 | The Injector | syringe kills | 1 |
| 2018-08-12 | Scout Pistol | pistol kills | 1 |
| 2018-08-12 | Ranged | kills with the L'Etranger | 2 |
| 2018-08-12 | Fast and Furious | scattergun kills | 1 |
| 2018-07-28 | Ubersaw | kills with ubersaw | 1 |
| 2018-07-28 | Stabber | knifings | 1 |
| 2018-07-28 | Oktoberfest! | medic taunt kills | 1 |
| 2018-07-28 | Engineer on Rage | wrench kills | 1 |
| 2018-07-28 | Baseball freak | bat kills | 1 |
| 2018-07-28 | Backstabber | backstabs | 1 |
| 2018-07-25 | Best Latency | ms average connection | 1 |
| 2018-06-15 | Cold as ice | Spy-cicle kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

