Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2018-04-24 | Absolutely Stunning | stuns | 1 |
| 2018-04-24 | Medic Assistance | medic assists | 1 |
| 2018-04-24 | Suckers Stuck | Big Earner kills | 1 |
| 2018-04-24 | Terminator | minigun kills | 1 |
| 2018-04-24 | Ubermedic | deployed charges | 1 |
| 2018-04-24 | Urine' For A Surprise | jarates | 1 |
| 2018-04-24 | Who wants some of this? | kills with the Force-A-Nature | 1 |
| 2019-01-03 | Amputator | Amputator kills | 1 |
| 2019-02-14 | Convenient Radiation | Pomson 6000 kills | 1 |
| 2019-02-14 | Down Under | kills with The Sydney Sleeper | 1 |
| 2019-02-14 | Sap This! | sappers removed | 1 |
| 2019-02-14 | Spikes Implanted | Conniver's Kunai kills | 1 |
Go to: Artemka's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

