Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2019-04-19 | Batter Up! | kills with the Sandman | 1 |
| 2019-04-19 | Clawed Candyasses | Warrior's Spirit kills | 1 |
| 2019-04-19 | Engineer | sentry kills | 1 |
| 2019-04-19 | Justified Kills | kills with the Frontier Justice | 1 |
| 2019-04-19 | Sap This! | sappers removed | 1 |
| 2019-04-19 | Shotgun Heavy | shotgun kills | 1 |
| 2019-04-19 | Swords a Slicing | kills with the Eyelander | 1 |
| 2019-04-19 | Terminator | minigun kills | 1 |
Go to: MoRgAn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

