Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2019-02-10 | George Bushwacka | kills with The Bushwacka | 1 |
| 2019-02-10 | Medic Extinguish | extinguishes with Heal Gun | 1 |
| 2019-02-10 | Rootin Tootin Shootin | Buffs deployed | 1 |
| 2019-02-10 | Skill Rockets | kills with the Direct Hit | 1 |
| 2019-02-24 | Amputator | Amputator kills | 1 |
| 2019-02-24 | Bolts Blown | Crusader's Crossbow kills | 1 |
| 2019-02-24 | Powerjacking | kills with The Powerjack | 1 |
| 2019-02-24 | The Gift of Punch | Holiday Punch kills | 1 |
| 2019-02-24 | Tomis Tapped | Tomislav kills | 1 |
Go to: WasterDarkness's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

