HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2851  Russian federationInitiate (Yuri 's Army) elorank 1,106 106 Points 0d 00:19:45h 4 5 0.80 0 0.00 15.3%
2852  United states of americaKingKnot002 elorank 1,106 12 Points 0d 01:37:07h 67 93 0.72 0 0.00 53.9%
2853  Russian federationAngeL elorank 1,106 106 Points 0d 01:03:56h 23 38 0.61 1 0.04 8.3%
2854  Islamic republic of iran$emi elorank 1,105 78 Points 0d 00:44:23h 38 7 5.43 4 0.11 50.6%
2855  Islamic republic of irani still use the unturned pfp elorank 1,105 50 Points 0d 01:44:17h 52 17 3.06 3 0.06 7.7%
2856  Russian federationRichy elorank 1,105 105 Points 0d 00:34:33h 24 9 2.67 0 0.00 44.5%
2857  Russian federationAxiomKa. elorank 1,105 105 Points 0d 00:30:57h 28 12 2.33 0 0.00 100.0%
2858  Russian federationYarikAst elorank 1,105 105 Points 0d 00:32:17h 11 6 1.83 0 0.00 0.0%
2859  Russian federation^Пакетик чая^ elorank 1,105 15 Points 0d 01:08:08h 41 29 1.41 0 0.00 50.0%
2860  Russian federationБиг Mac elorank 1,105 105 Points 0d 01:36:59h 31 24 1.29 0 0.00 22.2%
2861  Iraqbad pig 4rd elorank 1,105 105 Points 0d 01:06:51h 49 42 1.17 17 0.35 28.9%
2862  No Countrydign -iwnl- elorank 1,105 105 Points 0d 00:41:22h 35 30 1.17 0 0.00 44.1%
2863  Russian federation✠ Ĩ₥ Ş₭ ✠ elorank 1,105 2 Points 0d 01:35:50h 48 41 1.17 0 0.00 21.6%
2864  Belarus123 elorank 1,105 105 Points 0d 01:03:45h 38 34 1.12 1 0.03 57.1%
2865  FinlandNot so Canadian Lumberjack elorank 1,105 105 Points 0d 01:15:30h 58 53 1.09 8 0.14 44.4%
2866  RomaniaЯ робот Долб@ёб elorank 1,105 105 Points 0d 01:15:27h 27 27 1.00 0 0.00 36.8%
2867  Russian federationpapaurus1223211 elorank 1,105 0 Points 0d 00:26:10h 15 18 0.83 0 0.00 0.0%
2868  UkraineРазьеб под техно elorank 1,105 105 Points 0d 01:39:05h 72 89 0.81 9 0.13 40.4%
2869  Azerbaijan^^ elorank 1,105 105 Points 0d 01:34:46h 23 29 0.79 0 0.00 33.5%
2870  PolandCzychacz elorank 1,105 120 Points 0d 02:36:19h 40 84 0.48 0 0.00 29.4%
2871  United kingdom (great britain)melt elorank 1,104 104 Points 0d 00:30:26h 42 13 3.23 0 0.00 41.8%
2872  Russian federationXEL4 elorank 1,104 104 Points 0d 00:34:42h 30 10 3.00 2 0.07 54.5%
2873  Russian federationdan.spacito.2003 elorank 1,104 104 Points 0d 00:47:17h 54 33 1.64 8 0.15 0.0%
2874  Russian federationShintari elorank 1,104 0 Points 0d 01:28:46h 48 30 1.60 2 0.04 12.5%
2875  UkraineKAKUZU elorank 1,104 104 Points 0d 00:33:22h 19 12 1.58 0 0.00 16.7%
2876  Russian federationniikgag elorank 1,104 104 Points 0d 00:43:48h 24 19 1.26 0 0.00 11.0%
2877  Russian federationBlack skull elorank 1,104 104 Points 0d 00:56:07h 42 35 1.20 0 0.00 59.1%
2878  Russian federationKOGQ elorank 1,104 104 Points 0d 01:41:09h 49 45 1.09 1 0.02 200.0%
2879  Russian federationKrAsAv4iK elorank 1,104 11 Points 0d 03:45:35h 58 57 1.02 8 0.14 0.0%
2880  Russian federationСолевая Сестра elorank 1,104 104 Points 0d 00:48:15h 45 45 1.00 1 0.02 76.3%
2881  Russian federationTelek elorank 1,104 0 Points 0d 02:24:53h 13 14 0.93 0 0.00 66.7%
2882  Russian federationEvil Box elorank 1,104 104 Points 0d 01:04:00h 43 47 0.91 1 0.02 44.9%
2883  Russian federationповстанец хаoса elorank 1,104 106 Points 0d 01:08:31h 28 31 0.90 0 0.00 25.0%
2884  KazakhstanQana elorank 1,104 104 Points 0d 00:49:30h 27 31 0.87 0 0.00 0.0%
2885  Russian federationXsoldierIF elorank 1,104 104 Points 0d 01:57:19h 54 67 0.81 1 0.02 98.9%
2886  Russian federationHoli Doli elorank 1,104 27 Points 0d 07:27:03h 159 205 0.78 7 0.04 34.7%
2887  Russian federationDell Conagher elorank 1,104 -61 Points 0d 16:16:30h 311 438 0.71 12 0.04 24.1%
2888  Russian federationpablo elorank 1,104 0 Points 0d 03:38:13h 69 114 0.61 19 0.28 49.0%
2889  Ukrainev1zzzly. elorank 1,103 103 Points 0d 00:44:00h 37 7 5.29 0 0.00 14.3%
2890  Russian federationGlazed_Cheese elorank 1,103 103 Points 0d 00:48:40h 50 17 2.94 0 0.00 50.3%
2891  Russian federationGedayo elorank 1,103 103 Points 0d 01:10:37h 29 15 1.93 0 0.00 42.8%
2892  Polandkuba000040 elorank 1,103 47 Points 0d 00:49:25h 43 30 1.43 13 0.30 70.0%
2893  Russian federationchelovekos333 elorank 1,103 98 Points 0d 01:41:27h 36 31 1.16 0 0.00 54.7%
2894  ItalySpyzzico elorank 1,103 103 Points 0d 00:38:16h 23 20 1.15 0 0.00 62.5%
2895  Russian federationdenisrad4 elorank 1,103 1 Points 0d 02:13:31h 125 124 1.01 1 0.01 27.7%
2896  KazakhstanVolt elorank 1,103 96 Points 0d 02:12:20h 54 55 0.98 3 0.06 40.2%
2897  KazakhstanMagister YoDa elorank 1,103 0 Points 0d 01:11:27h 34 39 0.87 1 0.03 46.7%
2898  HungaryFriends don't lie elorank 1,103 102 Points 0d 01:15:57h 52 64 0.81 4 0.08 58.3%
2899  Russian federationigavarich6 elorank 1,103 103 Points 0d 01:11:02h 22 38 0.58 0 0.00 0.0%
2900  Russian federation☭Чифь (2K19)☭ elorank 1,103 103 Points 0d 00:45:54h 5 13 0.38 0 0.00 57.1%


Page: First page ... 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]