HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
2251  DenmarkpsJustDoit elorank 1,160 160 Points 0d 01:07:16h 52 31 1.68 0 0.00 2,900%
2252  Russian federationKanding elorank 1,160 64 Points 0d 02:56:38h 52 39 1.33 8 0.15 7.1%
2253  FinlandKukkelIkuU_00 elorank 1,160 160 Points 0d 01:20:09h 28 34 0.82 0 0.00 32.8%
2254  Slovakia_SonY_ elorank 1,160 65 Points 0d 02:03:29h 58 75 0.77 5 0.09 0.0%
2255  Algeriayou are elorank 1,159 2 Points 0d 00:46:54h 43 4 10.75 0 0.00 100.0%
2256  Russian federationAlex elorank 1,159 0 Points 0d 03:05:03h 24 6 4.00 0 0.00 49.2%
2257  No Countryby dom!No elorank 1,159 159 Points 0d 01:34:34h 53 15 3.53 0 0.00 42.9%
2258  United states of americabfei elorank 1,159 159 Points 0d 00:40:07h 57 33 1.73 3 0.05 0.0%
2259  Polandzbs.nick elorank 1,159 159 Points 0d 01:51:30h 73 44 1.66 14 0.19 45.5%
2260  Ukraine elorank 1,159 0 Points 0d 01:44:50h 40 31 1.29 3 0.08 23.0%
2261  Russian federationerror404 sans elorank 1,159 -15 Points 0d 00:55:30h 32 30 1.07 0 0.00 39.3%
2262  Italyespirito elorank 1,159 0 Points 0d 02:17:43h 25 37 0.68 0 0.00 0.0%
2263  Russian federationNextOrangeTheSlayer2704 elorank 1,159 0 Points 0d 03:25:19h 58 123 0.47 0 0.00 15.5%
2264  Ukraine[menacing] elorank 1,158 158 Points 0d 00:40:40h 40 19 2.11 0 0.00 32.5%
2265  FranceChaniro elorank 1,158 158 Points 0d 00:42:48h 47 26 1.81 2 0.04 650.0%
2266  Russian federationJomei elorank 1,158 158 Points 0d 02:03:22h 69 43 1.60 0 0.00 57.6%
2267  Russian federationRIKSHOT elorank 1,158 0 Points 0d 01:01:04h 44 34 1.29 0 0.00 60.6%
2268  BelarusEDwaRD_BoScO elorank 1,158 5 Points 0d 01:21:06h 60 47 1.28 6 0.10 46.6%
2269  Russian federationHirelings Killer elorank 1,158 47 Points 0d 01:59:06h 53 54 0.98 0 0.00 44.3%
2270  No CountryMikiii_ elorank 1,158 45 Points 0d 01:15:00h 63 66 0.95 3 0.05 59.6%
2271  Russian federationчмок elorank 1,158 0 Points 0d 01:33:11h 41 46 0.89 0 0.00 41.9%
2272  Russian federationb.km^^ elorank 1,158 -50 Points 0d 01:39:46h 54 65 0.83 0 0.00 13.8%
2273  Russian federationNaoka Ueno elorank 1,158 0 Points 0d 02:56:19h 95 118 0.81 1 0.01 41.4%
2274  Kazakhstan$виNota elorank 1,158 -77 Points 0d 07:38:21h 110 163 0.67 0 0.00 12.3%
2275  Russian federationKomenci sian vojon kiel elorank 1,158 94 Points 0d 00:56:27h 28 51 0.55 0 0.00 19.4%
2276  Russian federationleitan.pavel elorank 1,158 41 Points 0d 00:46:19h 14 29 0.48 5 0.36 20.9%
2277  LatviaОхотник elorank 1,158 -35 Points 0d 01:10:39h 7 47 0.15 0 0.00 0.0%
2278  Russian federationPerun elorank 1,157 157 Points 0d 00:40:45h 45 15 3.00 6 0.13 64.7%
2279  KazakhstanNovsh elorank 1,157 157 Points 0d 01:17:44h 49 21 2.33 20 0.41 100.0%
2280  Russian federationDeimous elorank 1,157 162 Points 0d 02:07:28h 63 32 1.97 1 0.02 47.0%
2281  Ukrainebolotnый elorank 1,157 96 Points 0d 01:30:28h 59 40 1.48 0 0.00 46.8%
2282  Russian federationTein elorank 1,157 -2 Points 0d 01:11:18h 73 52 1.40 11 0.15 0.0%
2283  Russian federationDAN_TET elorank 1,157 157 Points 0d 01:23:58h 70 53 1.32 1 0.01 17.7%
2284  Russian federationZA WARUDO elorank 1,157 -1 Points 0d 01:59:55h 47 55 0.85 2 0.04 43.1%
2285  Russian federationМАЙОД elorank 1,156 156 Points 0d 00:39:35h 38 11 3.45 5 0.13 42.9%
2286  NorwayDaumosSS elorank 1,156 0 Points 0d 00:50:19h 38 35 1.09 0 0.00 56.1%
2287  PolandPolski Senpai elorank 1,156 -7 Points 0d 06:40:22h 17 20 0.85 0 0.00 19.0%
2288  United states of americaHe Doot? elorank 1,156 156 Points 0d 01:28:39h 66 83 0.80 0 0.00 47.5%
2289  Russian federationPyro Chad elorank 1,155 155 Points 0d 00:49:27h 59 29 2.03 0 0.00 0.0%
2290  Russian federationtalentless elorank 1,155 155 Points 0d 01:56:23h 85 71 1.20 6 0.07 42.9%
2291  Belarusb9ka_1 elorank 1,155 28 Points 0d 02:01:56h 71 63 1.13 2 0.03 35.0%
2292  BelarusMaksVsGame elorank 1,155 24 Points 0d 02:59:34h 70 70 1.00 10 0.14 33.0%
2293  Russian federationKedrik elorank 1,155 47 Points 0d 01:50:56h 67 85 0.79 3 0.04 58.2%
2294  United states of americaMamon elorank 1,155 82 Points 0d 01:07:31h 47 64 0.73 5 0.11 51.7%
2295  Russian federationvanman elorank 1,155 58 Points 0d 02:42:55h 49 67 0.73 2 0.04 0.0%
2296  PolandStrixkenXD elorank 1,155 0 Points 0d 01:34:31h 57 110 0.52 2 0.04 43.3%
2297  UkraineГосподин Фюрер elorank 1,154 154 Points 0d 01:00:05h 36 33 1.09 0 0.00 13.5%
2298  Russian federationхряк elorank 1,154 -161 Points 0d 14:02:04h 315 467 0.67 13 0.04 23.3%
2299  Russian federationVanillaa677 elorank 1,153 153 Points 0d 00:54:59h 45 15 3.00 0 0.00 550.0%
2300  Polandchristmas SushiCookies elorank 1,153 153 Points 0d 00:35:51h 33 17 1.94 3 0.09 37.0%


Page: First page ... 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]