HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1701  UkraineAlex uk elorank 1,272 -3 Points 0d 07:17:44h 27 39 0.69 1 0.04 26.1%
1702  Russian federationAliceChaos elorank 1,271 256 Points 0d 01:53:11h 85 61 1.39 8 0.09 33.3%
1703  Russian federationMosquiteman elorank 1,271 271 Points 0d 01:00:02h 45 41 1.10 0 0.00 13.3%
1704  Russian federationChappa elorank 1,271 271 Points 0d 01:02:11h 36 42 0.86 4 0.11 31.4%
1705  Russian federationтьма xyrma elorank 1,271 0 Points 0d 03:35:26h 125 217 0.58 1 0.01 14.4%
1706  Russian federation変態ハーミット elorank 1,270 0 Points 0d 04:03:32h 58 48 1.21 0 0.00 62.4%
1707  Russian federationare you shure about that elorank 1,270 217 Points 0d 03:24:34h 66 61 1.08 0 0.00 31.3%
1708  Russian federationMrTomato•-• elorank 1,270 11 Points 0d 01:13:19h 40 45 0.89 3 0.08 20.5%
1709  PolandFanKlin elorank 1,270 150 Points 0d 03:33:45h 89 135 0.66 3 0.03 46.2%
1710  KazakhstanDikkover elorank 1,270 0 Points 1d 01:56:50h 286 454 0.63 21 0.07 42.9%
1711  Russian federationбанановый еблан elorank 1,269 38 Points 0d 06:23:30h 101 117 0.86 1 0.01 10.9%
1712  Saudi arabiademosex elorank 1,269 -19 Points 0d 02:21:33h 53 82 0.65 0 0.00 36.3%
1713  BulgariaDoomer Frog elorank 1,268 218 Points 0d 01:49:07h 98 53 1.85 1 0.01 74.0%
1714  Russian federationKarma Akabane elorank 1,268 0 Points 0d 01:51:25h 40 24 1.67 1 0.03 40.7%
1715  KyrgyzstanMr.B1G elorank 1,268 0 Points 0d 02:23:55h 76 62 1.23 3 0.04 48.5%
1716  Kazakhstandylan85 elorank 1,268 203 Points 0d 02:42:40h 98 116 0.84 20 0.20 42.6%
1717  Russian federationAMBROBENE elorank 1,267 115 Points 0d 02:07:10h 69 37 1.86 4 0.06 21.8%
1718  Russian federationKartman elorank 1,267 114 Points 0d 02:31:38h 87 64 1.36 0 0.00 54.1%
1719  DenmarkSeyffax elorank 1,267 267 Points 0d 02:21:42h 63 59 1.07 3 0.05 15.1%
1720  BulgariaThanocardo elorank 1,267 272 Points 0d 00:46:45h 28 28 1.00 7 0.25 13.9%
1721  Russian federationJust Monika elorank 1,267 0 Points 0d 07:10:33h 153 158 0.97 0 0.00 32.8%
1722  Belaruskiseld390 elorank 1,267 0 Points 0d 06:05:17h 112 129 0.87 4 0.04 25.5%
1723  Russian federationмне плохо elorank 1,267 27 Points 0d 05:51:59h 212 317 0.67 26 0.12 23.0%
1724  Russian federation=zak= elorank 1,266 51 Points 0d 01:20:26h 67 44 1.52 0 0.00 41.7%
1725  Russian federationСделан в СССР elorank 1,266 0 Points 0d 05:29:18h 107 71 1.51 6 0.06 32.4%
1726  Russian federationKartez elorank 1,266 0 Points 0d 02:29:32h 72 55 1.31 30 0.42 0.0%
1727  Russian federationmaggots11 elorank 1,266 84 Points 0d 02:09:43h 69 137 0.50 51 0.74 0.0%
1728  Russian federationJezz Birs elorank 1,265 265 Points 0d 03:21:17h 22 18 1.22 0 0.00 63.6%
1729  Russian federation_LLIu3uK_ elorank 1,265 265 Points 0d 01:14:18h 29 45 0.64 6 0.21 24.4%
1730  Ukraine[FOREVER]HardPlayer elorank 1,264 111 Points 0d 03:03:48h 110 71 1.55 0 0.00 31.7%
1731  Russian federationRevan elorank 1,264 -11 Points 0d 03:19:29h 94 73 1.29 0 0.00 22.6%
1732  Russian federationLoh elorank 1,264 -15 Points 0d 04:02:03h 81 104 0.78 2 0.02 17.2%
1733  Bosnia and herzegovinawhats up slappers elorank 1,264 0 Points 0d 09:46:59h 47 66 0.71 0 0.00 26.4%
1734  Greeceчёрт elorank 1,263 152 Points 0d 02:32:01h 79 43 1.84 16 0.20 20.8%
1735  Russian federation[RGR]|R A G A R| elorank 1,263 5 Points 0d 02:15:51h 53 42 1.26 0 0.00 63.4%
1736  EstoniaТиит banditcamp.com elorank 1,263 0 Points 0d 01:53:44h 85 69 1.23 7 0.08 37.5%
1737  Polandpolski kennyES elorank 1,263 44 Points 0d 01:48:22h 71 78 0.91 27 0.38 53.6%
1738  Israelalonkatz18 elorank 1,263 0 Points 0d 03:39:22h 67 99 0.68 1 0.01 10.3%
1739  Poland;( elorank 1,262 172 Points 0d 00:42:50h 41 14 2.93 0 0.00 112.5%
1740  CroatiaIceOfSpades elorank 1,262 262 Points 0d 01:02:57h 53 24 2.21 0 0.00 466.7%
1741  Russian federationKenny elorank 1,262 259 Points 0d 01:16:34h 59 38 1.55 0 0.00 5,200%
1742  LithuaniaMr.Bullet elorank 1,262 -14 Points 0d 04:14:36h 86 124 0.69 0 0.00 5.7%
1743  UkraineKILL ME! elorank 1,261 261 Points 0d 02:49:24h 111 136 0.82 2 0.02 32.0%
1744  No Countryღ♥ღMalinkaღ♥ღ elorank 1,261 261 Points 0d 01:51:30h 111 139 0.80 9 0.08 24.7%
1745  Russian federationUR MOM GAY elorank 1,260 0 Points 0d 02:56:32h 42 34 1.24 1 0.02 65.7%
1746  FranceRioux elorank 1,260 260 Points 0d 00:42:32h 26 22 1.18 0 0.00 0.0%
1747  KazakhstanIRöcken elorank 1,260 47 Points 0d 02:41:54h 112 103 1.09 5 0.04 26.4%
1748  GeorgiaJosuke Higashikata elorank 1,260 0 Points 0d 04:59:29h 122 115 1.06 16 0.13 47.2%
1749  Polandbans.land elorank 1,260 0 Points 0d 02:47:54h 94 105 0.90 2 0.02 56.1%
1750  Russian federationCapaldi's Eyebrows elorank 1,260 260 Points 0d 01:21:15h 7 20 0.35 0 0.00 12.9%


Page: First page ... 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]