HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1001  Russian federationFox elorank 1,607 0 Points 0d 09:39:43h 167 330 0.51 6 0.04 21.3%
1002  Ukraine7000-1 шуба буба elorank 1,604 0 Points 0d 05:43:52h 148 191 0.77 5 0.03 27.8%
1003  Swedenkingjoelj elorank 1,603 64 Points 0d 03:53:35h 111 59 1.88 0 0.00 15.0%
1004  KazakhstanMINUETTE | С НГ! elorank 1,603 67 Points 0d 05:28:03h 146 179 0.82 0 0.00 12.7%
1005  Russian federationYuhhi elorank 1,601 283 Points 0d 01:45:06h 119 39 3.05 5 0.04 66.0%
1006  Russian federationдеривольт elorank 1,601 0 Points 0d 06:51:32h 173 154 1.12 38 0.22 35.9%
1007  Romanianu mai bate caii elorank 1,601 125 Points 0d 02:30:00h 105 110 0.95 1 0.01 35.5%
1008  Spainricardito234 elorank 1,600 29 Points 0d 05:15:22h 239 128 1.87 32 0.13 38.6%
1009  Russian federationsunsh1ne_warrior elorank 1,599 599 Points 0d 02:18:29h 98 101 0.97 0 0.00 78.8%
1010  BelarusJacket elorank 1,598 0 Points 0d 23:58:27h 305 334 0.91 13 0.04 63.5%
1011  Russian federationAlpharius elorank 1,597 23 Points 0d 01:36:14h 119 40 2.98 0 0.00 43.1%
1012  Russian federationStiroof elorank 1,597 0 Points 0d 04:51:45h 104 40 2.60 0 0.00 33.7%
1013  BelarusExP1rience elorank 1,597 0 Points 0d 08:10:53h 209 244 0.86 3 0.01 59.8%
1014  Russian federationЖДУН. elorank 1,596 525 Points 0d 02:47:47h 127 94 1.35 24 0.19 19.2%
1015  LatviaSeedoSuperudo elorank 1,595 0 Points 0d 01:53:34h 90 39 2.31 12 0.13 32.3%
1016  Russian federationбаги и приколы №1 elorank 1,594 317 Points 0d 03:25:14h 128 57 2.25 19 0.15 74.5%
1017  UkraineBubble blue elorank 1,594 0 Points 0d 04:59:03h 61 80 0.76 0 0.00 24.6%
1018  Russian federationZAEBALSA elorank 1,592 9 Points 0d 06:36:17h 158 163 0.97 45 0.28 29.2%
1019  NorwaySniper Lag elorank 1,592 592 Points 0d 04:09:40h 155 232 0.67 15 0.10 63.9%
1020  Russian federation٩(͡๏̯͡๏)۶ФИЛЯ elorank 1,591 0 Points 0d 03:46:12h 120 199 0.60 0 0.00 17.2%
1021  Kazakhstangogoadigcoc333 elorank 1,590 0 Points 0d 05:22:30h 158 143 1.10 0 0.00 39.5%
1022  Russian federationp i s s elorank 1,589 68 Points 0d 00:56:45h 92 29 3.17 0 0.00 600.0%
1023  Russian federationBandit elorank 1,589 589 Points 0d 01:28:16h 83 49 1.69 22 0.27 65.0%
1024  Russian federation_DeimoS_ elorank 1,588 29 Points 0d 03:52:39h 93 73 1.27 0 0.00 49.2%
1025  FinlandBullet Bumbas elorank 1,587 131 Points 0d 03:59:57h 152 130 1.17 0 0.00 45.9%
1026  UkraineTemForkiN elorank 1,586 371 Points 0d 03:41:09h 116 154 0.75 8 0.07 52.3%
1027  Russian federationгера из ривии elorank 1,586 77 Points 0d 07:54:32h 103 173 0.60 0 0.00 4.7%
1028  Russian federationHank elorank 1,585 585 Points 0d 00:50:52h 86 27 3.19 0 0.00 72.7%
1029  Russian federation[ESF#]×TheMagicSauce elorank 1,583 143 Points 0d 03:46:42h 133 86 1.55 19 0.14 41.8%
1030  Russian federationregis elorank 1,581 109 Points 0d 02:34:09h 101 71 1.42 12 0.12 48.8%
1031  United states of americaseeing_red elorank 1,581 0 Points 0d 03:14:55h 123 141 0.87 1 0.01 36.8%
1032  Russian federationЯ сижу среди буты elorank 1,580 24 Points 0d 02:10:54h 147 105 1.40 36 0.24 54.2%
1033  Russian federationBob elorank 1,580 0 Points 0d 05:53:48h 194 152 1.28 7 0.04 50.8%
1034  Russian federationM12 is a shotgun elorank 1,580 428 Points 0d 03:14:34h 189 170 1.11 6 0.03 60.7%
1035  Netherlandspatriciaoliveira72 elorank 1,580 3 Points 0d 08:17:16h 155 183 0.85 4 0.03 27.6%
1036  UkraineJeim he GOD elorank 1,580 15 Points 0d 09:11:01h 178 414 0.43 16 0.09 51.2%
1037  CroatiaEiT BongoRuhn elorank 1,579 527 Points 0d 01:28:10h 136 60 2.27 0 0.00 92.9%
1038  Russian federation[DBB] _Mr.Pootis_ elorank 1,578 0 Points 0d 04:37:56h 157 109 1.44 8 0.05 25.6%
1039  Czech republicDÈLGÁT elorank 1,578 4 Points 0d 10:58:17h 335 355 0.94 13 0.04 30.0%
1040  UkraineFantomas elorank 1,577 29 Points 0d 02:21:03h 125 122 1.02 3 0.02 66.2%
1041  Russian federationMrTurtle elorank 1,577 0 Points 0d 03:09:34h 149 246 0.61 59 0.40 31.5%
1042  Russian federationkarumiis elorank 1,576 145 Points 1d 07:44:14h 471 694 0.68 2 0.00 16.5%
1043  Russian federationTGS elorank 1,575 0 Points 0d 01:18:03h 121 43 2.81 18 0.15 77.6%
1044  Russian federation☭Marci☭ elorank 1,575 1 Points 0d 09:06:04h 343 325 1.06 21 0.06 56.6%
1045  Kazakhstan斬VERGIL奪 elorank 1,574 0 Points 0d 04:22:39h 132 99 1.33 0 0.00 29.3%
1046  United states of america็็ ็ ็ ็ ็ ็ ็ elorank 1,573 0 Points 0d 02:38:20h 79 33 2.39 58 0.73 7.5%
1047  Russian federationTigerツ elorank 1,572 -39 Points 0d 08:53:59h 134 131 1.02 19 0.14 39.9%
1048  Russian federationGlebann elorank 1,572 282 Points 0d 02:14:47h 77 82 0.94 0 0.00 37.1%
1049  TurkeyÇikolata elorank 1,572 210 Points 0d 05:06:14h 190 347 0.55 25 0.13 33.0%
1050  Russian federationJoeНshua elorank 1,571 545 Points 0d 03:41:51h 135 82 1.65 10 0.07 41.6%


Page: First page ... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 ... Last page




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]